Sequence: | Let a1..j = and ai = C1ai–1 + ... + Cjai–j, where C1..j = . Find for the smallest k the smallest T > 0 such that ai ≡ ai+T (mod M) for all i ≥ k. |
Plot type: | Plot ai vs. i, T vs. M, k vs. M, ai mod M vs. M (scatter plot). |
Display options: | Draw disconnected lines, connected lines, hollow bars, filled bars. |
Scale options: | Plot values, natural logarithms of values. |
Point style: | Plot squares, diamonds, circles, + symbols, × symbols, points. |
Point intensity: | Intensity is fixed, dependent on relative frequency of ai mod M, dependent on T, dependent on k. |
Point color: | Color is fixed, dependent on relative frequency of ai mod M, dependent on T, dependent on k. |
Axis options: | Draw horizontal axis between and . Draw vertical axis between and . |
Rendering: | Render the plot below or as an external image pixels wide by pixels high. |
This is Sequence Explorer, version 15.
Copyright ©2016–2024 Evan Pretti. All rights reserved. This software is provided by the author and contributors "as is" and any express or implied warranties, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose are disclaimed. In no event shall the author or contributors be liable for any direct, indirect, incidental, special, exemplary, or consequential damages (including, but not limited to, procurement of substitute goods or services; loss of use, data, or profits; or business interruption) however caused and on any theory of liability, whether in contract, strict liability, or tort (including negligence or otherwise) arising in any way out of the use of this software, even if advised of the possibility of such damage.